新德標
|
舊德標
|
英文名
|
中文名
|
國標
|
DIN EN ISO 4014 | DIN 931-1 | Hexagon head bolts - Product grades A and B(ISO 4014:1999) | 六角頭螺栓 | GB/T 5782-2000 |
DIN EN ISO 4016 | DIN 601 | Hexagon head bolts - Product grade C(ISO 4016:1999) | 六角頭螺栓 C級 | GB/T 5780-2000 |
DIN EN ISO 4017 | DIN 933 | Hexagon head screws - Product grade A and B (ISO 4017:1999) | 六角頭螺栓 全螺紋 | GB/T 5783-2000 |
DIN EN ISO 4018 | DIN 558 | Hexagon head screws - Product grade C (ISO 4018:1999) | 六角頭螺栓 全螺紋 C級 | GB/T 5781-2000 |
DIN EN ISO 8676 | DIN 961 | Hexagon head screws with metric fine pitch thread - Product grade A and B(ISO 8676:1999) | 六角頭螺栓 細牙 全螺紋 | GB/T 5786-2000 |
DIN EN ISO 8765 | DIN 960 | Hexagon head bolts with fine pitch thread - Product grades A and B(ISO 8765:1999) | 六角頭螺栓 細牙 | GB/T 5785-2000 |
DIN EN ISO 4032 | DIN 934 | Hexagon nuts,style 1-Product grades A and B(ISO: 4032:1999) | 1型六角螺母 | GB/T 6170-2000 |
DIN EN ISO 4033 | Hexagon nuts,style 2-Product grades A and B(ISO: 4033:1999) | 2型六角螺母 | GB/T 6175-2000 | |
DIN EN ISO 4034 | DIN 555 | Hexagon nuts - Product grade C (ISO 4034:1999) | 六角螺母 C級 | GB/T 41-2000 |
DIN EN ISO 4035 | DIN 439-2 | Hexagon thin nuts(chamfered)-Product grade A and B (ISO 4035:1999) | 六角薄螺母 | GB/T 6172.1-2000 |
DIN EN ISO 4036 | DIN 439-1 | Hexagon thin nuts - Product grade B(unchamfered)(ISO 4036:1999) | 六角薄螺母 無倒角 | GB/T 6174-2000 |
DIN EN ISO 8673 | DIN 934| DIN 971-1 | Hexagon nuts,style 1,with metric fine pitch thread - Product grades A and B (ISO 8673:1999) | 1型六角螺母 細牙 | GB/T 6171-2000 |
DIN EN ISO 8674 | DIN 971-2 | Hexagon nuts,style 2,with metric fine pitch thread - Product grades A and B (ISO 8674:1999) | 2型六角螺母 細牙 | GB/T 6176-2000 |
DIN EN ISO 8675 | DIN 439-2 | Hexagon thin nuts with metric fine pitch thread - Product grades A and B (ISO 8675:1999) | 六角薄螺母 細牙 | GB/T 6173-2000 |
DIN EN ISO 4762 | DIN 912 | Hexagon socket head cap screws(ISO 4762:1997) | 內六角圓柱頭螺釘 | GB/T 70.1-2000 |
DIN EN ISO 7380 | Hexagon socket button head sxrews (ISO 7380:1997) | 內六角平圓頭螺釘 | GB/T 70.2-2000 | |
DIN EN ISO 10642 | DIN 7991 | Hexagon socket countersunk head screws (ISO 10642:1997) | 內六角沉頭螺釘 | GB/T 70.3-2000 |
DIN EN ISO 1207 | DIN 84 | Slotted cheese head screws-Product grade A(ISO 1207:1992) | 開槽圓柱頭螺釘 | GB/T 65-2000 |
DIN EN ISO 1580 | DIN 85 | Slotted pan head screws-Product grade A(ISO 1580:1994) | 開槽盤頭螺釘 | GB/T 67-2000 |
DIN EN ISO 2009 | DIN 963 | Slotted countersunk flat head screws(common head style)(ISO 2009:1994) | 開槽沉頭螺釘 | GB/T 68-2000 |
DIN EN ISO 2010 | DIN 964 | Countersunk slotted raised head screws(common head style)-Produce grade A(ISO 2010:1994) | 開槽半沉頭螺釘 | GB/T 69-2000 |
DIN EN ISO 7045 | DIN 7985 | Pan head screws with type H or type Z cross recess-Product grade A(ISO 7054:1994) | 十字槽盤頭螺釘 | GB/T 818-2000 |
DIN EN ISO 7046-1 | DIN 965 | Countersunk flat head screws (common head style)with type H or type Z cross recess,product grade A-Part 1:Steel of property class 4.8(ISO 7046-1:1994) | 十字槽盤頭螺釘 第1部分:鋼4.8級 | GB/T 819.1-2000 |
DIN EN ISO 7046-2 | DIN 965 | Cross recessed countersunk flat head screws (common head style),product grade A-Part2:Steel of property class 8.8,stainless steel and nonferous metals(ISO 7046-2:1990) | 十字槽沉頭螺釘 第2部分:鋼8.8、不銹鋼A2-70和有色金屬CU2或CU3 | GB/T 819.2-1997 |
DIN EN ISO 7047 | DIN 966 | Countersunk raised head screws (common head style) with type H or type Z cross recess-Product grade A(ISO 7047:1994) | 十字槽半沉頭螺釘 | GB/T 820-2000 |
DIN EN ISO 7048 | Cross recessed cheese head screws (ISO 7048:1998) | 十字槽圓柱頭螺釘 | GB/T 822-2000 | |
DIN EN ISO 10644 | Screw and washer assemblies with plain washers-Washer hardness classes 200HV and 300HV(ISO 10644:1998) | 螺栓或螺釘和平墊圈組合件 | GB/T 9074.1-2002 | |
DIN EN ISO 10510 | Tapping screw and washer assemblies with plain washers(ISO 10510l:1999) | 自攻螺釘和平墊圈組合件 | GB/T 9074.18-2002 | |
IDN EN ISO 15480 | Hexagon washer head drilling screws with tapping screws thread (ISO 15480:1999) | 六角凸緣自鉆自攻螺釘 | GB/T 15856.5-2002 | |
IDN EN ISO 15481 | Cross recessed pan head drilling screws with tapping screw thread(ISO 15481:1999) | 十字槽盤頭自鉆自攻螺釘 | GB/T 15856.1-2002 | |
IDN EN ISO 15482 | Cross recessed countersunk head drilling screws with tapping screw thread (ISO 15482:1999) | 十字槽沉頭自鉆自攻螺釘 | GB/T 15856.2-2002 | |
IDN EN ISO 15483 | Cross recessed raised countersunk head drilling screws with tapping screw thread(ISO 15483:1999) | 十字槽半沉頭自鉆自攻螺釘 | GB/T 15856.3-2002 | |
DIN EN ISO 10669 | Plain washers for tapping screw and washer assemblies - Normal and large series - Product grade A (ISO 10669:1999) | 平墊圈 用于自攻螺釘和墊圈組合件 | GB/T 97.5-2002 | |
DIN EN ISO 10673 | Plain washers for screw and washer assemblies - Small,normal and large series - Product grade A (ISO 10673:1998) | 平墊圈 用于螺釘和墊圈組合件 | GB/T 97.4-2002 | |
DIN EN ISO 2338 | DIN 7 | Parallel pins,of unhardened steel and austenitic stainless steel(ISO 2338:1997) | 圓柱銷 不淬硬鋼和奧氏體不銹鋼 | GB/T 119.1-2000 |
DIN EN ISO 8733 | DIN 7979 | Parallel pins whit internal thread,of unhardened steel and austenitic stainless steel(ISO 8733:1997) | 內螺紋圓柱銷 不淬硬鋼和奧氏體不銹鋼 | GB/T 120.1-2000 |
DIN EN ISO 8734 | DIN 6325 | Parallel pins,of hardened steel or martensitic stainless steel(Dowel pins)(ISO 8734:1997) | 圓柱銷 淬硬鋼和馬氏體不銹鋼 | GB/T 119.2-2000 |
DIN EN ISO 8735 | DIN 7979 | Parallel pins with internal thread,of hardened steel and martensitic stainless steel(ISO 8735:1997) | 內螺紋圓柱銷 淬硬鋼和馬氏體不銹鋼 | GB/T 120.2-2000 |
DIN EN ISO 8748 | DIN 7344 | Spring-type straight pins,coiled,heavy duty (ISO 8748:1997) | 彈性圓柱銷 卷制 重型 | GB/T 879.3-2000 |
DIN EN ISO 8750 | DIN 7343 | Spring-type straight pins,coiled,standard duty (ISO 8750:1997) | 彈性圓柱銷 卷制 標準型 | GB/T 879.4-2000 |
DIN EN ISO 8751 | Spring-type straight pins,coiled,light duty (ISO 8751:1997) | 彈性圓柱銷 卷制 輕型 | GB/T 879.5-2000 | |
DIN EN ISO 8752 | DIN 1481 | Spring-type straight pins,slotted,heavy duty (ISO 8752:1997) | 彈性圓柱銷 直槽 重型 | GB/T 879.1-2000 |
DIN EN ISO 13337 | DIN 7346 | Spring-type straight pins,slotted,light duty (ISO 13337:1997) | 彈性圓柱銷 直槽 輕型 | GB/T 879.2-2000 |
DIN EN ISO 1234 | DIN 94 | Split pins (ISO1234:1997) | 開口銷 | GB/T 91-2000 |
DIN EN ISO 7089 | Plain washers-Normal series-Product grade A | 平墊圈 A級 | GB/T 97.1-2002 | |
DIN EN ISO 7090 | Plain washers,chamfered-Normal series-Product grade A(ISO 7090:2000) | 平墊圈 倒角型 A級 | GB/T 97.2-2002 | |
DIN EN ISO 7091 | Plain washers-Normal series-Product grade C(ISO 7091:2000) | 平墊圈 C級 | GB/T 95-2002 | |
DIN EN ISO 7092 | Plain washers-Small series-Product grade A(ISO 7092:2000) | 小墊圈 A級 | GB/T 848-2002 | |
DIN EN ISO 7093-1 | Plain washers-Large series-Part 1: Product grade A(ISO 70931-1:2000) | 大墊圈 A級 | GB/T 96.1-2002 | |
DIN EN ISO 7093-2 | Plain washers-Normal series-Part 3: Product grade C(ISO 70936-2:2000) | 大墊圈 C級 | GB/T 96.2-2002 | |
DIN EN ISO 7094 | Plain washers-Extra large series -Product grade C(ISO 7094:2000) | 特大墊圈 C級 | GB/T 5287-2002 | |
DIN EN ISO 7040 | DIN 982| DIN 6924 | Prevailing torque type hexagon nuts (with non-metallic insert),style 1 - Property classes 5,8 and 10(ISO 7040:1997) | 1型非金屬嵌件六角鎖緊螺母 | GB/T 889.1-2000 |
DIN EN ISO 7042 | DIN 980| DIN 6925 | Prevailing torque type all-metal hexagon nuts,style 2 - Property classes 5,8, 10 and 12(ISO 7042:1997) | 2型全金屬六角鎖緊螺母 | GB/T 6185.1-2000 |
DIN EN ISO 7719 | Prevailing torque type all-metal hexagon nuts,style 1- Property classes 5,8 and 10(ISO 7719:1997) | 1型全金屬六角鎖緊螺母 | GB/T 6184-2000 | |
DIN EN ISO 10511 | DIN 985 | Prevailing torque type hexagon thin nuts (with non-metallic insert )(ISO 10511:1997) | 非金屬嵌件六角鎖緊薄螺母 | GB/T 6072.2-2000 |
DIN EN ISO 10512 | DIN 982| DIN 6924 | Prevailing torque type hexagon nuts (with non-metallic insert),style 1,with metric fine pitch thread-Property classes 6,8 and 10(ISO 10512:1997) | 1型非金屬嵌件六角鎖緊螺母 細牙 | GB/T 889.2-2000 |
DIN EN ISO 10513 | DIN 980| DIN 6925 | Prevailing torque type all-metal hexagon nuts,style 2,with metric fine pitch thread - Property classes 8,10 and 12(ISO 10513:1997) |
2 上一篇:化學元素對鋼性能的影響 下一篇:緊固件機械性能常用術語 |